AnaForexMarketsStocksStock DetailFundsCryptoExchangeCoinsCoin DetailBTC WalletPortfolioWalletTransferİsim/Telefon/Kimlik TransferCalendarAI
Markets
Küresel endeksler, emtia, döviz ve piyasa hareketleri tek ekranda.
| Varlık | Son | Değişim | Hacim | Seans | Alarm |
|---|---|---|---|---|---|
| SMI | 11,842 | +0.42% | 1.2B CHF | Europe | |
| DAX | 18,728 | +0.31% | 4.4B EUR | Europe | |
| NASDAQ | 16,340 | +0.80% | 9.8B USD | US | |
| Gold | 2,336 | +0.22% | High | Global | |
| Brent Oil | 83.12 | -0.18% | Medium | Global |
Endeks haritası
Market Movers
AI Cloud Basket+2.4%
Energy Grid+1.1%
Logistics Index-0.5%
Web Republic yorum
Risk iştahı orta. Döviz tarafında CHF güvenli liman talebiyle izleniyor.